You can find the league's official weekly release here. Since it was released yesterday, all but Middlebury/Williams had only played one game for the week due to Nemo related re-scheduling. Jackson Brewer (F, So.) of Trinity was selected as player of the week. From the release: " Brewer piled up three goals and an assist in Trinity’s 7-2 triumph over Colby on Sunday. After opening the scoring just 7:45 into the contest, he assisted on what proved to be the winner by first year John Hawkrigg in the early stages of the second period. The forward then completed his hat trick with two tallies in the third period."
NCAA Regional Rankings
RANK/REGION | SCHOOL | IN-REGION RECORD | OVERALL RECORD | |||||
---|---|---|---|---|---|---|---|---|
EAST | ||||||||
1. | Utica | 19-4-0 | 19-4-0 | |||||
2. | Norwich | 15-2-0 | 20-2-0 | |||||
3. | Oswego State | 19-3-0 | 20-3-0 | |||||
4. | Hobart | 18-4-2 | 18-4-2 | |||||
5. | Bowdoin | 17-2-2 | 17-2-2 | |||||
6. | Babson | 11-4-4 | 13-6-4 | |||||
7. | Williams | 12-5-3 | 13-6-3 | |||||
8. | Amherst | 13-5-2 | 14-5-3 | |||||
9. | Neumann | 13-6-3 | 14-6-3 | |||||
10. | UMass-Boston | 14-3-2 | 17-4-2 | |||||
11. | Trinity (Conn.) | 10-5-3 | 12-5-3 | |||||
12. | Castleton | 11-7-1 | 13-9-2 | |||||
13. | Manhattanville | 12-8-2 | 12-8-2 | |||||
14. | Plattsburgh State | 15-6-1 | 16-6-1 | |||||
15. | Middlebury | 11-9-2 | 11-9-2 | |||||
16. | Plymouth State | 14-6-0 | 16-6-0 |
National Polls
Bowdoin drops one spot in both polls to 4th in USCHO and 7th in D3Hockey after a road tie with Wesleyan. Williams weekend split with Middlebury ends up moving them up one spot to 11th in USCHO and down one spot to 14th in D3hockey. Amherst remains at 10th in USCHO (note: poll released before Amherst victory at Tufts last night); in D3hockey, which takes into account last night's victory, the Lord Jeffs move up one spot to 9th.
February 11, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Norwich | (20) | 20- 2-0 | 300 | 1 |
2 | Oswego | 20- 3-0 | 268 | 2 | |
3 | Wisconsin-Eau Claire | 19- 4-2 | 238 | 4 | |
4 | Bowdoin | 17- 2-2 | 234 | 3 | |
5 | St. Norbert | 19- 5-1 | 227 | 6 | |
6 | Hobart | 18- 4-2 | 190 | 5 | |
7 | Utica | 19- 4-0 | 186 | 8 | |
8 | Adrian | 19- 1-3 | 183 | 7 | |
9 | Plattsburgh | 16- 6-1 | 142 | 9 | |
10 | Amherst | 13- 5-3 | 102 | 10 | |
11 | Williams | 13- 6-3 | 80 | 12 | |
12 | Massachusetts-Boston | 17- 4-2 | 74 | 11 | |
13 | Milwaukee School of Engineering | 14- 7-2 | 36 | 15 | |
14 | Neumann | 14- 6-3 | 33 | NR | |
15 | Manhattanville | 12- 8-2 | 27 | 13 | |
Others receiving votes: Wisconsin-Stevens Point 16, Geneseo 12, Trinity 11, Plymouth State 10, Babson 8, Wentworth 8, Wisconsin-River Falls 7, St. John's 4, Middlebury 2, Marian 1, St. Olaf 1. |
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/#ixzz2KhsGpePt
February 12, 2013
D3hockey.com Men's Top 15: Feb. 12
# | School (1st votes) | Rec | Pts | Prev. |
1 | Norwich (17) | 20-2 | 297 | 1 |
2 | Utica (3) | 19-4 | 275 | 3 |
3 | UW-Eau Claire | 19-4-2 | 250 | 2 |
4 | Oswego State | 20-3 | 237 | 5 |
5 | Hobart | 18-4-2 | 211 | 4 |
6 | St. Norbert | 19-5-1 | 205 | 7 |
7 | Bowdoin | 17-2-2 | 194 | 6 |
8 | Adrian | 19-1-3 | 165 | 8 |
9 | Amherst | 14-5-3 | 118 | 10 |
10 | Plattsburgh State | 16-6-1 | 105 | 11 |
11 | Neumann | 14-6-3 | 101 | 13 |
12 | Mass-Boston | 17-4-2 | 88 | 9 |
13 | Babson | 13-6-4 | 61 | 14 |
14 | Williams | 13-6-3 | 37 | 12 |
15 | UW-Stevens Point | 14-10-1 | 11 | NR |
Others receiving votes: Wentworth 7, Manhattanville 7, Plymouth State 7, Trinity 7, St. John's 5, Geneseo State 4, Middlebury 3, MSOE 3, UW-River Falls 2
Dropped out: Geneseo State
No comments:
Post a Comment