You can find the league's official weekly release here. John Wickman (F, Sr.) from Williams was selected as player of the week. We also selected him as player of the week for the Ephs in the week in review.
National Polls
Bowdoin moves up one spot to second in both polls , the highest they have been all year. In the USCHO poll, Williams moves up to 10th from 12th last week. In the D3Hockey.com poll, the Ephs move back to 13th, after a week out of the rankings.
After their loss to Trinity, Amherst falls one spot in both polls to 11th in the USCHO poll and 12th in the D3Hockey poll. Trinity's weekend sweep got them close to inclusion in both polls, which they haven't been in since December. The Bantams reached as high as 13th in the D3hockey poll and 14th in the USCHO poll.
January 28, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Norwich | (18) | 16- 2-0 | 296 | 1 |
2 | Bowdoin | ( 1) | 16- 1-1 | 258 | 3 |
3 | Oswego | 17- 3-0 | 242 | 4 | |
4 | St. Norbert | 16- 4-1 | 226 | 2 | |
5 | Hobart | 16- 2-2 | 224 | 5 | |
5 | Wisconsin-Eau Claire | ( 1) | 16- 3-2 | 224 | 6 |
7 | Adrian | 16- 1-2 | 176 | 7 | |
8 | Utica | 16- 3-0 | 170 | 8 | |
9 | Plattsburgh | 13- 5-1 | 142 | 9 | |
10 | Williams | 11- 4-2 | 100 | 12 | |
11 | Amherst | 11- 5-2 | 96 | 10 | |
12 | Massachusetts-Boston | 14- 3-2 | 84 | 13 | |
13 | Manhattanville | 11- 7-1 | 26 | 11 | |
14 | Wisconsin-Stevens Point | 12- 8-1 | 24 | NR | |
15 | Neumann | 12- 5-2 | 20 | 15 | |
Others receiving votes: Babson 19, Geneseo 19, Castleton 18, Trinity 15, Milwaukee School of Engineering 11, Plymouth State 6, Wisconsin-Superior 2, St. Olaf 1, Wisconsin-Stout 1. |
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/#ixzz2JNicazIw
D3hockey.com Men's Top 15: Jan. 28
# | School (1st votes) | Rec | Pts | Prev. |
1 | Norwich (14) | 16-2 | 286 | 1 |
2 | Bowdoin (3) | 16-1-1 | 265 | 3 |
3 | Utica (3) | 16-3 | 255 | 4 |
4 | UW-Eau Claire | 16-3-2 | 230 | 7 |
5 | Hobart | 16-2-2 | 223 | 5 |
6 | St. Norbert | 16-4-1 | 207 | 2 |
7 | Oswego State | 17-3 | 204 | 6 |
8 | Adrian | 16-1-2 | 161 | 8 |
9 | Plattsburgh State | 13-5-1 | 137 | 9 |
10 | Mass-Boston | 14-3-2 | 99 | 14 |
11 | Neumann | 12-5-2 | 75 | 10 |
12 | Amherst | 11-5-2 | 65 | 11 |
13 | Williams | 11-4-2 | 52 | NR |
14 | Babson | 10-5-4 | 37 | 12 |
15 | Geneseo State | 13-6-1 | 36 | 15 |
Others receiving votes: Castleton 31, Trinity 13, UW-Stevens Point 11, UW-Superior 6, Manhattanville 5, Plymouth State 2, MSOE 1
No comments:
Post a Comment