After another exciting weekend of conference play for the majority of the league (only Tufts and Conn. College played out of conference) here are the up-to-date standings.
And based on the latest tallies, who do you think is the most surprising team in the NESCAC? On the right sidebar there is a poll for you to answer this question.
Is it Bowdoin? The Polar Bears were expected to be at the top of the league, but did you expect them to be undefeated?
Is it Williams? Many projections had them in the middle to bottom half of the league instead of a close second behind Bowdoin.
Is it Trinity? For now they are ranked 15th in the nation and have the third best winning percentage in conference play.
Is it Wesleyan? Are you surprised the Cardinals only have one win and are next to last in the 'CAC?
Or is it another team? Let us know! (Poll on sidebar).
Read more: http://www.uscho.com/standings/nescac/2012-2013/#ixzz2HJIfMyo9
Conference Record: | W | L | T | Win % | Pts. | GF-GA | Overall: | W | L | T | Win % | GF-GA | Home: | W | L | T | Away: | W | L | T | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowdoin | 7 | 0 | 1 | .938 | 15 | 35-15 | 11 | 0 | 1 | .958 | 55-26 | 3 | 0 | 1 | 7 | 0 | 0 | |||||||
Williams | 6 | 1 | 1 | .812 | 13 | 18-13 | 7 | 2 | 1 | .750 | 24-17 | 5 | 1 | 0 | 2 | 1 | 1 | |||||||
Amherst | 5 | 3 | 0 | .625 | 10 | 15-10 | 8 | 4 | 1 | .654 | 34-19 | 3 | 1 | 1 | 4 | 3 | 0 | |||||||
Middlebury | 4 | 2 | 2 | .625 | 10 | 33-24 | 5 | 5 | 2 | .500 | 43-36 | 2 | 3 | 1 | 2 | 2 | 1 | |||||||
Trinity | 3 | 1 | 2 | .667 | 8 | 15-8 | 6 | 3 | 2 | .636 | 30-19 | 5 | 2 | 1 | 1 | 1 | 1 | |||||||
Hamilton | 2 | 5 | 1 | .312 | 5 | 16-20 | 3 | 6 | 2 | .364 | 22-31 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||
Connecticut College | 1 | 4 | 1 | .250 | 3 | 15-26 | 3 | 6 | 1 | .350 | 25-41 | 2 | 3 | 0 | 0 | 3 | 1 | |||||||
Tufts | 1 | 4 | 1 | .250 | 3 | 18-30 | 4 | 5 | 1 | .450 | 33-42 | 3 | 2 | 1 | 0 | 2 | 0 | |||||||
Wesleyan | 1 | 4 | 1 | .250 | 3 | 14-16 | 5 | 6 | 1 | .458 | 42-31 | 1 | 4 | 1 | 3 | 2 | 0 | |||||||
Colby | 1 | 7 | 0 | .125 | 2 | 17-34 | 3 | 9 | 0 | .250 | 31-44 | 1 | 4 | 0 | 1 | 5 | 0 |
Read more: http://www.uscho.com/standings/nescac/2012-2013/#ixzz2HJIfMyo9
No comments:
Post a Comment