The Ephs (5-0-2;4-0-2) moved up from ninth to eight in USCHO and from sixth to fifth in D3H. It is the highest slot for Williams in the D3H poll since its inception in 2011. In the USCHO poll, Kangas squad hasn't been ranked this high since January 11, when they were ranked third after going undefeated (7-0-1) in the fall semester like this year's team. The Ephs then dropped their first two decisions of 2011 to Amherst and Hamilton on the road.
The Lord Jeffs (6-2-0;5-1-0) dropped from 12th to 13th in USCHO and from tenth to 11th in D3Hockey.com. Middlebury received votes in USCHO while Trinity garnered a few in D3H.
Elsewhere, Plattsburgh remained in the top spot in both polls after defeating Cortland and tying arch-rival Oswego, who swapped spots with Amherst in the USCHO poll and returned to the D3H poll after a one week absence. The top school out West, Adrian, was the unanimous choice for second and the only other undefeated team in the country besides Plattsburgh and Williams.
December 09, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Plattsburgh | (16) | 9- 0-2 | 294 | 1 |
2 | Adrian | ( 2) | 10- 0-1 | 269 | 3 |
3 | St. Norbert | ( 1) | 10- 2-0 | 241 | 2 |
4 | Wisconsin-Stevens Point | ( 1) | 9- 1-0 | 239 | 4 |
5 | Norwich | 7- 1-2 | 217 | 5 | |
6 | St. Thomas | 7- 1-2 | 176 | 8 | |
7 | Babson | 9- 2-0 | 165 | 6 | |
8 | Williams | 5- 0-2 | 157 | 9 | |
9 | St. Scholastica | 8- 1-2 | 139 | 10 | |
10 | Wisconsin-Eau Claire | 5- 3-1 | 126 | 7 | |
11 | Utica | 8- 2-1 | 100 | 11 | |
12 | Oswego | 5- 2-1 | 70 | 13 | |
13 | Amherst | 6- 2-0 | 63 | 12 | |
14 | Geneseo | 8- 2-0 | 55 | 14 | |
15 | Wisconsin-River Falls | 6- 1-1 | 43 | NR | |
Others receiving votes: Augsburg 35, New England College 4, Middlebury 3, Concordia (Minn.) 2, Massachusetts-Boston 2. |
Read more: http://www.uscho.com/rankings/d-iii-mens-poll/2013-2014/poll,1209/december-9,-2013/#ixzz2n0fu0iUB
D3hockey.com Men's Top 15: Dec. 9
# | School (1st votes) | Rec | Pts | Prev. |
1 | Plattsburgh State (17) | 9-0-2 | 296 | 1 |
2 | Adrian (1) | 10-0-1 | 260 | 4 |
3 | UW-Stevens Point (1) | 9-1 | 254 | 2 |
4 | St. Norbert (1) | 10-2 | 220 | 3 |
5 | Williams | 5-0-2 | 218 | 6 |
6 | Norwich | 7-1-2 | 183 | 8 |
7 | Babson | 9-2 | 172 | 5 |
8 | Utica | 8-2-1 | 153 | 9 |
9 | Geneseo State | 8-2 | 126 | 12 |
10 | St. Thomas | 7-1-2 | 105 | 13 |
11 | Amherst | 6-2 | 103 | 10 |
12 | UW-Eau Claire | 5-3-1 | 82 | 7 |
13 | St. Scholastica | 8-1-2 | 73 | 15 |
14 | Oswego State | 5-2-1 | 54 | NR |
15 | Augsburg | 8-1-1 | 41 | 14 |
Dropped Out: Middlebury
Others receiving votes: UMass Boston 20, UW-River Falls 19, Trinity 12, New England College 5, Gustavus Adolphus 1
No comments:
Post a Comment