With over 200+ votes, the winners/losers are the Bowdoin Polar Bears for best jerseys and the Hamilton Continentals for worst jerseys. Coincidentally, these two teams will meet in the Quarterfinals of the NESCAC men's hockey playoffs this Saturday. As you can see from the results below, nobody ran away with either poll. For pictures of all 20 jerseys (home and away for all ten teams) see our jersey primer.
Bowdoin Best Jerseys

Team | % of vote |
Bowdoin | 22 |
Middlebury | 13 |
Tufts | 11 |
Wesleyan | 10 |
Colby | 9 |
Amherst | 7 |
Trinity | 7 |
Conn College | 6 |
Hamilton | 5 |
Williams | 5 |
Hamilton Worst Jerseys

Team | % of vote |
Hamilton | 20 |
Williams | 17 |
Tufts | 15 |
Bowdoin | 10 |
Colby | 8 |
Amherst | 7 |
Trinity | 6 |
Conn College | 6 |
Middlebury | 5 |
Wesleyan | 2 |
NESCAC Official Release and Playoff Preview
You can find the league's official weekly release here. Cody Skinner (F, Sr.) from Williams was selected as the player of the week. From the release: "Skinner scored twice in two wins over the weekend. His goal gave the Ephs a 2-0 lead over Amherst, in an eventual 4-2 win on Friday night. He then netted the
gamewinner with 11 seconds left in overtime for a 4-3 win over Hamilton, a game which the Ephs trailed 3-0."
As we mentioned yesterday, you can find the league's official seeding and playoff preview here. Interesting background including the fact that even though Trinity and Wesleyan are just 20 miles apart, the two schools have never met in the NESCAC playoffs; or the surprising tidbit that Hamilton has a 2-1 postseason edge over Bowdoin. Check it out if you haven't already done so.
Regional Rankings
The NCAA has released the second installment of its Regional Rankings. The rankings are used in determining Pool C at-large bids for the NCAA D-III men's ice hockey tournament as well as seeding for said tournament. Despite losing to Trinity last night, Bowdoin moves up one spot to number 4, Williams holds at 7, Trinity moves up two spots to 9, Amherst falls two spots to 10, and Middlebury stays at 15. Below find the full rankings for the East, for the full rankings (includes West region), go to the NCAA site.
RANK/REGION | SCHOOL | IN-REGION RECORD | OVERALL RECORD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EAST | ||||||||||
1. | Utica | 20-4-1 | 20-4-1 | |||||||
2. | Norwich | 16-2-1 | 21-2-1 | |||||||
3. | Hobart | 19-4-2 | 19-4-2 | |||||||
4. | Bowdoin | 19-3-2 | 19-3-2 | |||||||
5. | Oswego State | 20-4-0 | 21-4-0 | |||||||
6. | Babson | 11-4-5 | 14-6-5 | |||||||
7. | Williams | 14-5-3 | 15-6-3 | |||||||
8. | Neumann | 15-6-3 | 16-6-3 | |||||||
9. | Trinity (Conn.) | 12-6-3 | 14-6-3 | |||||||
10. | Amherst | 14-6-2 | 15-6-3 | |||||||
11. | UMass-Boston | 14-4-2 | 18-5-2 | |||||||
12. | Castleton | 12-7-1 | 14-9-2 | |||||||
13. | Plattsburgh State | 17-6-1 | 18-6-1 | |||||||
14. | Manhattanville | 13-9-3 | 13-9-3 | |||||||
15. | Middlebury | 12-10-2 | 12-10-2 | |||||||
16. | Plymouth State | 15-6-1 | 17-6-1 |
No comments:
Post a Comment